| TROPICAL FISHES ON STOCK | ||
| 04.09.2026 | ||
| Scientific name | Nickname | |
| 0000.0 | Betta splendens male | Siamese kempvis man speciale |
| 1L07.1 | Carassius sp. | goudvis leeuwenkop |
| 1L07.2 | Carassius sp. | goudvis sluierstaart |
| 1L07.3 | axolotl | |
| 2R07.1 | Poecilia latinpinna | Balloon molly mix |
| 2R07.2 | Poecilia latinpinna | zilver molly |
| 2R07.3 | Poecilia latinpinna | molly stardust |
| G01.1 | ||
| G01.2 | Neocaridina Heteropoda | red fire |
| G01.3 | Neocaridina davidi | orange |
| G02.1 | ||
| G02.2 | Neocaridina davidi | green jade |
| G02.3 | Neocaridina davidi | crested cream |
| 2L07.1 | Xiphophorus helleri | zwaaddrager mix |
| 2L07.2 | Xiphophorus helleri | zwaaddrager neon green |
| 2L07.3 | Xiphophorus helleri | zwaarddrager tuxedo |
| 3R01.1 | Poecilia Reticulata | gup pigon blood |
| 3R01.1 | Atya Moluccensis | Rotsgarnaal |
| 3R01.2 | Poecilia Reticulata | gup neon blue |
| 3R01.2 | ancistrus sp | ancistrus sp |
| 3R01.3 | Poecilia Reticulata | gup neon gold |
| 3R02.1 | Poecilia Reticulata | gup tuxedo red gold |
| 3R02.1 | Atya gabonensis | reuze waaierhandgarnaal |
| 3R02.2 | Poecilia Reticulata | gup red cap |
| 3R02.2 | ancistrus sp | ancistrus sp long fin |
| 3R02.3 | Poecilia Reticulata | gup red |
| 3R03.1 | Poecilia Reticulata | gup neon gold |
| 3R03.1 | Ancistrus sp. | Ancistrus sp Super red |
| 3R03.2 | Poecilia Reticulata | gup cobra koi |
| 3R03.3 | Poecilia Reticulata | gup flamingo |
| 3R04.1 | Poecilia Reticulata | gup leopard mix |
| 3R04.1 | Ancistrus sp. | Albino ancistrus |
| 3R04.2 | Poecilia Reticulata | gup neon blue |
| 3R04.3 | Poecilia Reticulata | gup mix |
| 3R05.1 | Poecilia Reticulata | gup vrouw |
| 3R05.1 | Ancistrus sp | Albino ancistrus |
| 3R05.2 | Poecilia Reticulata | gup vrouw |
| 3R05.3 | Poecilia Reticulata | gup vrouw |
| 3R06.1 | xiphophorus maculatus | platy sunset wagtail |
| G03.1 | Neocaridina davidi | Yellow |
| G03.2 | Neocaridina davidi | blue velvet |
| G03.3 | ||
| 3R06.3 | xiphophorus maculatus | platy mix |
| 3R07.1 | xiphophorus maculatus | platy red coral |
| 3R07.2 | xiphophorus maculatus | platy blue mickey mouse |
| 3R07.3 | xiphophorus maculatus | platy sunset wagtail |
| 3L01.1 | copella arnoldi | spatzalm |
| 3L01.2 | chromaphyosemion bivittatum | funge |
| 3L01.2 | vittina semicoica | onion slak |
| 3L01.2 | sewellia lineolata | chinese algeneter |
| 3L01.3 | synodontis sp | synodontis flavitaeniata |
| 3L01.3 | devario sondhii | vuurlijn danio |
| 3L02.1 | pseudomugil ivantsoffii | regenboogvisje |
| 3L02.1 | Taia naticoides | penseeletende slak |
| 3L02.2 | Celestichthys erythromicron | |
| 3L02.2 | Gastromyzon sp | gastromyzon punctulatus |
| 3L02.2 | Vittina sp batik | |
| 3L02.3 | synodontis sp | synodontis lucipinnis |
| 3L03.1 | Betta male | halfmoon |
| 3L03.2 | Hyphessobrycon sp | hyphessobrycon amandae |
| 3L03.2 | anetome helena | slaketende slak |
| 3L03.3 | Hyphessobrycon sp | hyphessobrycon flammeus |
| 3L04.1 | trichopsis pumila | dwergknorgourami |
| 3L04.1 | Vittina coromandeliana | zebra slak |
| 3L04.2 | Caridina sp | caridina japonica |
| 3L04.3 | Inpaichthys kerri | Super blue |
| 3L04.3 | Labeo frenatum | |
| 3L05.1 | axelrodia riesei | |
| 3L05.2 | boraras sp | boraras naevus |
| 3L05.2 | Caridina sp | caridina japonica |
| 3L05.3 | Labeo frenatum albino | albino |
| 3L05.3 | Schistura balteata | sumo loach |
| 3L06.1 | rasbora espei | kegelvlek rasbora |
| 3L06.1 | Microsynodontis batesi | batesi |
| 3L06.2 | rasbora heteromropha | kegelvlek rasbora |
| 3L06.3 | gymnocorybus ternetzi | rouwtetra |
| 3L07.1 | Hyphessobrycon sp | hyphessobrycon elachys |
| 3L07.2 | cambarellus patzuarensis | oranje dwergkreeftje |
| 3L07.2 | Danio Margaritatus | hemelvisje/pareldanio |
| 3L07.3 | congo mix | |
| 3L07.3 | Labeo bicolor | vuurstaart labeo |
| 4R01.1 | Hyphessobrycon sp | hyphessobrycon eos |
| 4R01.2 | hemigrammus sp | hemigrammus erythrozonus albino |
| 4R01.2 | garra cambodgiensis | algeneter |
| 4R01.3 | Apternonotus albifrons | mesvis |
| 4R01.3 | Hyppstomus plecostomus | pleco |
| 4R02.1 | hemigrammus sp | Hemigrammus erythrozonus (vuurneon) |
| 4R02.2 | carinotetraodon travancoricus | dwergkogelvis |
| 4R02.3 | betta female | |
| 4R03.1 | Hyphessobrycon sp | hyphessobrycon herbertaxelrodi |
| 4R03.2 | Hyphessobrycon sp | hyhpessobrycon serpae briljant |
| 4R03.2 | Ancistrus sp | LDA 45: ancistrus sp white spot head |
| 4R03.3 | ||
| 4R04.1 | oryzias latipes | medaka black |
| 4R04.1 | oryzias woworae | |
| 4R04.1 | oryzias latipes | medaka gold |
| 4R04.2 | iratherina werneri | prachtregenboogvis |
| 4R04.2 | hemenochirus curticeps | dwergkikker gold |
| 4R04.3 | Hyphessobrycon sp | hyphessobrycon serpae |
| 4R05.1 | nematobrycon palmeri | |
| 4R05.2 | inpaichthys Luizea | |
| 4R05.3 | nematobrycon palmeri | black |
| 4R06.1 | Megalamphodus megalopterus | Zwarte fantoomzalm |
| 4R06.2 | Hyphessobrycon sp | hyphessobycon pulchiripinnis |
| 4R06.2 | garra flavatra | panda garra |
| 4R06.3 | Crossocheilus oblongus | siamese algeneter |
| 4R07.1 | betta male | halfmoon |
| 4R07.2 | rasbora dorsiocellata | |
| 4R07.3 | hasemania marginatus | koperzalm |
| 4L01.1 | tateurndina ocellicauda | pauwooggrondel |
| 4L01.2 | brachydanio rerio | zebra danio |
| 4L01.3 | Corydoras sp | Corydoras aneus |
| 4L02.1 | Barbus Denisoni | red line |
| 4L02.2 | krypterus bicirrhis | glasmeerval |
| 4L02.2 | Botia sp | Botia sidthimunki |
| 4L02.3 | Corydoras sp | Corydoras aneus Albino |
| 4L02.3 | Thayeria boehlkei | hockeystick tetra |
| 4L03.1 | tanichthys albonubes | chinese danio |
| 4L03.2 | tanichthys linni | sluierstaart danio |
| 4L03.2 | Botia sp | Botia sidthimunki |
| 4L03.3 | Corydoras sp | paleatus |
| 4L03.3 | Barbus odessa | |
| 4L04.1 | trichogaster trichopterus | cosby |
| 4L04.2 | tanichthys albonubes | gold |
| 4L04.3 | barbus pentazona | 5-streep barbeel |
| 4L05.1 | trichogaster trichopterus | gold |
| 4L05.2 | barbus nigrofasciatus | purperkopbarbeel |
| 4L05.2 | Corydoras sp | corydoras aneus long fin |
| 4L05.3 | colisa chuna | honinggourami |
| 4L05.3 | Pter. Gibbiceps | |
| 4L06.1 | Trichogaster leeri | diamantgourami |
| 4L06.2 | anostomus ternetzi | kopstaander |
| 4L06.3 | ||
| 4L07.1 | chilodus punctatus | kopstaander |
| 4L07.2 | puntius gelius | indische vlekkenbarbeel |
| 4L07.3 | ||
| 5R01.1 | Pt scalare | bicolor |
| 5R01.2 | acanthophthalmus kuhli | indische modderkruiper |
| 5R01.2 | Pt scalare | platinum seal point |
| 5R01.3 | Pt scalare | bulgarian lilac |
| 5R02.1 | Pt scalare | mix |
| 5R02.2 | Pt scalare | platinum |
| 5R02.3 | Pt scalare | zebra |
| 5R03.1 | jordanella floridae | blokvisje |
| 5R03.2 | Pt scalare | manacuapuru red back |
| 5R03.3 | Pt scalare | peruensis |
| 5R04.1 | Pt scalare | red devil |
| 5R04.2 | Alestopetersius bricharid | rode congozalm |
| 5R04.3 | phenacogrammus interruptus | congzalm |
| 5R05.1 | aplocheilus lineatus | gold |
| 5R05.2 | Hyphessobrycon sp | hyphessobrycon erthrostigma, bloedvlek |
| 5R05.3 | melanotaenia lacustris | blauwe regenboogvis |
| 5R06.1 | Hyphessobrycon sp | hyphessobrycon sp mzuel mato grosso red cherry |
| 5R06.2 | melanotaenia praecox | regenboogvis |
| 5R06.2 | acanthopsis rungthipae | |
| 5R06.3 | melanotaenia boesemanni | regenboogvis |
| 5R07.1 | barbus neon long fin | |
| 5R07.2 | barbus neon long fin | |
| 5R07.3 | ||
| 5L01.1 | Apistogramma sp | apistogramma agassizi double red |
| 5L01.1 | Peckoltia sp | L134: peckoltia compta |
| 5L01.2 | Corydoras sp | corydoras san juan |
| 5L01.2 | Hypancistrus Sp. | L236: hypancistrus sp super white |
| 5L01.3 | otocinclus | |
| 5L02.1 | Apistogramma sp | apistogramma cacatuoides orange |
| 5L02.2 | Papiliochromis ramirezi | super neon blue |
| 5L02.2 | ancistrus sp | L144 ancistrus sp yellow blue eye |
| 5L02.3 | ||
| 5L03.1 | papiliochromis sp | papiliochromis ramirezi gold |
| 5L03.1 | pseudocanthicus | L114: pseudocanthicus cf leopard |
| 5L03.2 | Papiliochromis ramirezi | electric blue orange head ramirezi |
| 5L03.2 | aspidoras spilotus | |
| 5L03.3 | Corydoras sp | corydoras schwartzii |
| 5L04.1 | panaqolus sp | L204: panaqolus albivermis |
| 5L04.1 | carnegiella yersi | |
| 5L04.2 | Apistogramma sp | apistogramma macmasteri |
| 5L04.2 | Corydoras sp | corydoras sp venezuela orange |
| 5L04.3 | cichlasoma meeki | vuurkeelcichlide |
| 5L05.1 | Apistogramma sp | apistogramma borelli opal |
| 5L05.2 | Pelciachromis Pulcher | kersenbuikcichlide |
| 5L05.3 | Corydoras sp | corydoras panda |
| 5L06.1 | Papiliochromis ramirezi | |
| 5L06.2 | Corydoras sp | corydoras sp neon gold stripe |
| 5L06.3 | biotodoma cupido | |
| 5L07.1 | pseudocrenilabrus multicolor | |
| 5L07.2 | labidochromis caeruleus | citroencichlide |
| 5L07.3 | mix | |
| 6R01.1 | thoracocharax stellata | bijlzalm |
| 6R01.1 | rineloricaria sp red | |
| 6R01.2 | Hypancistrus Sp. | L46: hypancistrus sp ZEBRA |
| 6R01.2 | pseudohemiodon laticeps | |
| 6R01.3 | Paracheirodon Axelrodi | kardinaaltetra |
| 6R01.3 | Corydoras sp | corydoras axelrodi deckeri |
| 6R02.1 | Pt scalare | |
| 6R02.2 | pyrrhulina spilota | |
| 6R02.2 | leporacan. Sp off galaxy | L241 |
| 6R02.3 | Hemigrammus rhodostomus | Roodneuszalm |
| 6R02.3 | Corydoras sp | Corydoras sp C4 virginia |
| 6R03.1 | pantodon bucholzi | vlindervis |
| 6R03.1 | Hypancistrus Sp. | L262; hypancistrus sp small spotted |
| 6R03.2 | Hyphessobrycon sp | hyphessobrycon peugeotorum |
| 6R03.3 | ||
| 6R04.1 | microgeophagus ramirezi | |
| 6R04.1 | Ancistrinae | L128: ancistrinae gen sp blue phantom |
| 6R04.2 | Hyphessobrycon sp | hyphessobrycon procyon |
| 6R04.2 | Corydoras sp | Corydoras sterbai |
| 6R04.3 | Paracheirodon simulans | |
| 6R05.1 | geophagus sp | geophagus pyrocephalus |
| 6R05.1 | Baryancistrus sp | LDA 33: baryancistrus sp snow flake |
| 6R05.2 | Hypancistrus Sp. | L66 hypancistrus king tiger |
| 6R05.2 | Colomesus asellus | 100% zoetwater kogelvis |
| 6R05.3 | Corydoras sp | corydoras aruatus |
| 6R06.1 | geophagus sp | geophagus sveni |
| 6R06.2 | Paracheirodon Axelrodi | kardinaaltetra |
| 6R06.3 | Paracheirodon Axelrodi | kardinaaltetra |
| 6R07.1 | aequidens pulcher | neon blue |
| 6R07.2 | thayeria sp | red tail |
| 6R07.3 | Paracheirodon Axelrodi | kardinaaltetra |
| 6R08.1 | hemichromis lifalili | |
| 6R08.2 | hemichromis lifalili | |
| 6R08.3 | hemichromis lifalili | |
| Hybrid discus ON STOCK | ||
| nakweek discus f1 cuipera | ||
| nakweek discus red pigeon | ||
| nakweek discus blue mix | ||
| nakweek discus red rose | ||
| Cichlid ON STOCK | ||
| 4/09/2026 | ||
| 5L04.3 | cichlasoma meeki | vuurkeelcichlide |
| 5L06.3 | biotodoma cupido | |
| 5L07.1 | pseudocrenilabrus multicolor | |
| 5L07.2 | labidochromis caeruleus | citroencichlide |
| 5L07.3 | mix | |
| 6R05.1 | geophagus sp | geophagus pyrocephalus |
| 6R06.1 | geophagus sp | geophagus sveni |
| 6R07.1 | aequidens pulcher | neon blue |
| 6R08.1 | hemichromis lifalili | |
| 6R08.2 | hemichromis lifalili | |
| 6R08.3 | hemichromis lifalili | |
Ons aanbod
Zoetwatervis Aquarium
Wil je een mooie discus, cichliden (Afrikaans of zuid Amerikaans) of gezelschapsaquarium waar je weinig of niks aan moet doen. Dan ben je bij ons aan het juiste adres!
Goudvis Aquarium
Wil je een goudvisaquarium met speciale goudvissen of koikarpers (indien het aquarium groot genoeg is). Dan ben je ook bij ons aan het juiste adres!
Zeewatervis Aquarium
Wil je een mooi rif op je bedrijf alsof je zelf aan het snorkelen bent met de ondertussen bekende anemoonvisjes (Nemo). Dan ben je nog steeds bij ons aan het juiste adres!
NIEUW HUPA Aquarium
Wil je graag een Paludarium, dan heb je geluk met de nieuwe HUPA afdeling van Hustinx ben je aan het juiste dres. Een paludarium heeft zowel een land- als een watergedeelte.